FPO-02 | Finance and Procurement Officer | 35 | 8 | 3 | Mr. Mayank Mitra |
CON-55 | Associate Consultant- Entrepreneurship Development | 75 | 5 | 3 | Dr. Bhawana Sharma |
CON-56 | Associate/Senior Consultant –Entrepreneurship Development | 80 | 16 | 10 | Dr. Shalini Singh |
PO-09 | Program Officer/ Senior Program Officer | 147 | 31 | 18 | 1.Mr. Himanshu Yadav- Program Officer 2. Dr. Chaitanya Magar- Sr. Program Officer |
MII-MR-01 | Manager-Regulatory | 58 | 16 | 11 | Dr. Kanupriya Vashishth |
CON-41 | Associate Consultant - Finance and Accounts | 44 | 15 | 8 | Mr. Nimesh Singh - Reserve 1 |
CON-42 | Consultant - Legal | 83 | 14 | 7 | 1. Mr. Mayank Lal 2. Mr. Anubhav Dubey |
CON-50 | Associate/Senior Consultant –Science Communications | 76 | 17 | 11 | Ms. Nivedita Shinde |
CON-53 | Associate Consultant– Data Management and Analysis | 35 | 7 | 3 | Mr. Sanjeev Kumar |
CON-54 | Associate Consultant- Partnerships | 29 | 5 | 2 | Ms. Sana Thapa |
CON-49 | Associate Consultant - Incubation | 78 | 11 | 7 | Mr. Amit Rana |
MII-ES-01 | Executive Secretary | 55 | 14 | 6 | Mr. Jitender Sharma |
MII-ORA-01 | Officer - Data Research and Analysis | 93 | 33 | 16 | Dr. Rashi Aggarwal |
CON-46 | Senior or Principal Consultant-Finance and Accounts | 27 | 8 | 5 | Mr. Ritesh Kumar Srivastava |
CON-34 | Associate Consultant- Strategic Partnership and Entrepreneurship Development SPED | 78 | 8 | 6 | Dr. Vasudha Singh |
MII-BDM-01 | Business Development Manager | 31 | 10 | 7 | Mr. Ankit Kumar |
MII-SM-01 | Sr. Manager – Make In India | 42 | 6 | 4 | Dr. Pramal Biswa |
MT-05 | Regulatory/Policy Interns under Regulatory Affairs and Policy Advocacy RAPA | 280 | 32 | 13 | Ms. Sonali Mishra |
Ms. Ramanpreet Kaur |
CON-52 | Principal Consultant –Biomanufacturing Retainership Basis | 10 | 4 | 4 | Mr. Subramani Ramachandrappa |
MT-03 | Management Trainee [MII] | 151 | 38 | 27 | Mr. Amit Rana |
Ms. Tanushri Rakshaskar |
Ms. Neha Pathak |
Ms. Pallavi Kandpal |
Ms. Ashwini Singh |
Mr. Varas Rama Krishna Duggu |
CON-26 | Associate/Principal Consultant - Incubation | 107 | 24 | 14 | Dr. Nidhi Dubey |
Ms. Kamna Nanda |
CON-47 | Chief Consultant -Technical | 8 | 3 | 2 | Dr. Pakala Kumara Savithru Sarma |
MT-02 | IT-Intern | 21 | 2 | 1 | Ms. Nidhi |
CON-14 | Consultant-Legal | 105 | 25 | 8 | Ms. Divyanshi Pathak |
AA-01 | Administrative Assistant | 54 | 22 | 6 | Mr. Suyash Srivastava |
CON-15 | Consultant - Legal | 34 | 13 | 6 | Ms. Priya Sharma -Reserve 1 |
PM-08 | Program Manager Strategy and Policy | 81 | 10 | 4 | Dr. Shatakshee Chatterjee |
SPO-06 | Senior Program Officer | 72 | 18 | 9 | Dr.Shivangi Khanna |
CON-23 | Associate/Senior Consultant - Investment | 51 | 31 | 20 | Dr. Alka Kaushal |
Dr. Hemlata Chhabra |
Dr. Surbhi Chaudhary |
PA-01 | Project Management Analyst – Monitoring and Evaluation officer | 25 | 4 | 3 | Mr. Vibhor Khar |
CON-22 | Associate Consultant [Pay & Accounts] | 12 | 6 | 3 | Mr. Parwaz Haider |
CON-20 | Associate Consultant [Taxation & Compliances] | 7 | 4 | 1 | Mr. Prem Chand |
CON-27 | Associate Consultant-Technical | 32 | 12 | 9 | Dr. Sandeep Verma |
Dr. Smita Hingane |
PM-07 | Program Manager | 54 | 7 | 4 | Dr. Madhu Puri-Reserve 1 |
IT-04 | IT Assistant | 9 | 4 | 3 | Mr. Chetan Rawat |
CON-37 | Associate Consultant - Regulatory Affairs and Policy Advocacy | 146 | 14 | 9 | Dr. Rashmi Rathour -Reserve 1 |
CON-40 | Associate Consultant - Social Innovation for SPARSH program of BIRAC | 92 | 15 | 12 | Ms. Neha Srivastava |
CON-38 | Associate Consultant - IP | 41 | 6 | 3 | Ms. Parul Trehan |