| The data in the List is verfied from MCA as on 27th May,2025 | |||||
|---|---|---|---|---|---|
| S. No. |
M/s Name | CIN | Director's Name | DIN/DPIN | PAN |
| 1 | Abhay Nutrition Pvt. Ltd. (Abhay Cotex Pvt. Ltd.) | U17121MH2008PTC182247 | ASHISH MANTRI OMPRAKASH | 00982373 | |
| KACHRULAL KAPOORCHAND PATNI | 03111372 | ||||
| ANJANEYA PRASAD DODDA | 03140435 | ||||
| HUBERTUS J VAN DER VAART | 06953190 | ||||
| 2 | ABL Biotechnologies Ltd. | L52599TN1992PLC022340 | Subramanian Gopalakrishnan | 00064138 | |
| Kollenmareth Oomman Isaac | 01421392 | ||||
| Sankaran Nampoothiri Velliyod Madhavan | 01485826 | ||||
| 3 | ACTIS BIOLOGICS PVT. INDIAN LTD. | U24230MH2005PTC158347 | SAVITA SAXENA | 01035947 | |
| SANJEEV KIRPACHANDRA SAXENA | 01306883 | ||||
| 4 | Advanced Neuro-Science Allies Pvt. Ltd. | U85199KA2009PTC049821 | RAGHAVENDRA SRIDHAR MURTHY | 08333186 | |
| NEELAM KRISHNAN VENKATARAMANA | 01894807 | ||||
| SRIPADA VENKATA JOGA RAO | 03431654 | ||||
| 5 | Alfa Corpuscles Private Limited | U29294DL2007PTC163078 | MIHIRKUMAR ARVIND JOSHI | 00823615 | |
| ATUL SARDANA | 01368799 | ||||
| 6 | ARA HEALTHCARE PRIVATE LIMITED | U85110HR2003PTC035036 | Vivek Bihani | 00014296 | |
| Asish Kumar Mukherjee | 00042658 | ||||
| Awadhesh Kumar Upadhyay | 08968022 | ||||
| 7 | AVESTHAGEN LIMITED | U73100KA1998PLC030671 | Villoo Zareer Morawala Patell | 01692908 | |
| Sanaya Zareer Patell | 02023602 | ||||
| John Aiken Mckinley | 08528415 | ||||
| Prakash Dattatraya Virkar | 08691613 | ||||
| 8 | CHROMOUS BIOTECH PVT. LTD. | U33127KA2006PTC040966 | Biswajit Roy | 01457468 | |
| Venkita Subbulakshmi | 08124866 | ||||
| 9 | ExCel Matrix Biological Devices Pvt. Ltd. | U01120TG2005PTC048570 | NAGENDRA SINGH | 07689522 | |
| Ranjna Chhabra Dutta | 00318793 | ||||
| 10 | GEO BIOTECHNOLOGIES (INDIA) PVT. LTD. | U24239KA2009PTC048773 | Narayanaswamy Kollur Showdappa | 01899127 | |
| Kollur Narayanaswamy Suhas | 02461973 | ||||
| 11 | GVS Biotech Pvt. Ltd. | U01403PB2010PTC034016 | Rajpal Singh Gandhi | 02978637 | |
| Amandeep Singh Gandhi | 02978656 | ||||
| 12 | Hydrolina Biotech Private Limited | U15440TN1999PTC042911 | LOGANATHAN RAVICHANDAR PANKAJAM | 00700727 | |
| RAVICHANDAR KAVITHA | 00700773 | ||||
| ALOYSIUS JOSEPH FERNANDES | 01656703 | ||||
| 13 | Jay BioZyme Technologies | Proprietorship Firm | Pramod Bafna | ||
| Paresh Bafna | |||||
| Sudheer Adkar | |||||
| 14 | JUPITER BIO SCIENCES LIMITED | L85110KA1985PLC006726 | Srinivasan Chakravarthi Mandayam | 00125504 | |
| Venkat Ramana Kalavakolanu | 00176000 | ||||
| Rudolf Tanner | 00323714 | ||||
| Kyoganahalli Nanjundiah Guha | 00580848 | ||||
| 15 | KRISHIDHAN RESEARCH FOUNDATION PVT. LTD. | U73100MP2006PTC019049 | Sushil Jainarayan Karwa | 00070556 | |
| Sudha Sushil Karwa | 03088453 | ||||
| 16 | KRISHIDHAN SEED PVT LTD. | U01111MP1996PTC017386 | ASHISH SUBHASH KARWA | 00070334 | |
| Sushil Jainarayan Karwa | 00070556 | ||||
| Jainarayan Pusaram Karwa | 00499235 | ||||
| 17 | Lab Links Bio-Tech Pvt.Ltd. Phone: +91-9343748099 |
U33119KA1989PTC010439 | Ravindranath Gandlur | 01684603 | |
| Uma Rama Gopal Gandlur | 03092333 | ||||
| Usha Bala Gandlur | 03092403 | ||||
| 18 | LABLAND BIOTECH PRIVATE LIMITED | U24129KA1994PTC016040 | Sudheer Appaya Shetty | 01514441 | |
| Sapna Shetty | 01514458 | ||||
| MEGHNA SRINIVAS BHAT | 07886554 | ||||
| 19 | Maps Enzymes Limited, Ahmedabad | U24230GJ1995PLC025716 | PIYUSHBHAI SHANTILAL PALKHIWALA | 00053610 | |
| ANAND PIYUSHBHAI PALKHIWALA | 00053674 | ||||
| BHAVIN PIYUSHBHAI PALKHIWALA | 00053699 | ||||
| MANOJ AMRUTLAL PANCHAL | 01327936 | ||||
| SANDHYA PIYUSHBHAI PALKHIWALA | 08657407 | ||||
| 20 | MEDICLONE PVT.LTD. | U01409TN1995PTC030299 | MATHIYALAGAN JAIKUMAR | 07169017 | |
| RAHUL GOVINDA | 11100975 | ||||
| Mathiyalagan | 00881787 | ||||
| 21 | MediVed Innovations Pvt. Ltd. | U33119KA2007PTC041916 | Dinesh Puri | 00269615 | |
| Uday Puri | 06594926 | ||||
| 22 | Nagarjuna Fertilizers and Chemicals Limited | L24129TG2006PLC076238 | KANUMURU RAJU RAHUL | 00015990 | |
| CHANDRAPAL SINGH YADAV | 00023382 | ||||
| UDAY JHA SHANKAR | 00056510 | ||||
| RAJENDRA GONELA MOHAN | 02354356 | ||||
| 23 | ORIENTAL AQUAMARINE BIOTECH INDIA PVT. LTD. | U05004TZ2004PTC011077 | Usha Mohan | 01952141 | |
| Krishnamurthy Mohan Kandaswamy | 01960317 | ||||
| 24 | PELICAN BIOTECH AND CHEMICAL LABS PVT. LTD. | U73100KL2008PTC022486 | Chuzattil Naryanana Manoj | 02121212 | |
| Priya Raghavendra Rao | 02121216 | ||||
| 25 | PERFINT ENGINEERING SERVICES (PERFINT HEALTHCARE PVT. LTD.) |
U51507TN2005PTC065950 | Nandakumar Subburaman | 00611401 | |
| Gopal Krishna Kulkarni | 00964840 | ||||
| 26 | POCHIRAJU INDUSTRIES LIMITED | U01122TZ1995PLC010762 | Sudhakar Pochiraju | 00164844 | |
| Sailaja Pochiraju | 01628962 | ||||
| Siva Sai Sree Rama Krovvidi | 01890080 | ||||
| 27 | Proalgen Biotech Ltd. Phone: +91-94449 17603 044 2445 4332 |
U24117TN1997PLC037629 | Nidamangala Srinivasa Balamukundan | 00535211 | |
| Nidamangala Srinivasa Venkatesh | 01008914 | ||||
| Ananthanarayanan Manjunath | 02384401 | ||||
| KALYANASUNDARAM KRISHNAN | 00031284 | ||||
| SELVAKUMAR PONNURANGAM | AUSPS0672C | ||||
| 28 | Robonik India Pvt. Ltd. | U33111MH2003PTC139729 | SWAROOPA SUBASHCHANDRA PUNJA | 00587957 | |
| SUBHASHCHANDRA PUNJA | 00627484 | ||||
| 29 | Sandor Proteomics Pvt. Ltd. | U85110TG2004PTC043672 | SUBRAMANIAN VISHAR VASUDEVAN | 00130205 | |
| RAJEEV SINDHI | 00184701 | ||||
| GUNJAN SINDHI | 00184754 | ||||
| TIRUNELVELI PADMANABHAN DEVARAJAN | 03473633 | ||||
| 30 | SPC BIOTECH PRIVATE LIMITED | U24110TG1999PTC031417 | Anjana Padma Chandrika Pannala | 00708141 | |
| Madiraju Srinivasa Shankara Prasad | 00818530 | ||||
| Surendra Shivmurti Sharma | 06448517 | ||||
| 31 | SPHEARA PHARMA (LeadInvent Technologies Pvt. Ltd.) |
U72900DL2006PTC155445 | Surojit Bose | 01191048 | |
| Praveen Agrawal | 01366795 | ||||
| Pankaj Sharma | 01367191 | ||||
| 32 | SRI SURYA ANJANEYA INDUSTRIES | Partnership Firm | Prata Bhaskara Srinivas | ||
| Prata Satya Santhi | |||||
| Prata Surya Sai | |||||
| 33 | TRANSGENE BIOTEK LTD. | L85195TG1990PLC011065 | Kollipara Koteswara Rao | 02287235 | |
| Sujana Kadiam | 07167872 | ||||
| Santhosh Kumar | 08658555 | ||||
| Swetha Marri | 08754103 | ||||
| Ankita Jain | AQGPJ0811Q | ||||
| Chowdari Prasad | ALKPC7463Q | ||||
| 34 | Tuscano Equipments Private Limited | U51101TN1999PTC043604 | KANNAN NEELAKANTA | 00611552 | |
| DEEPAK MITTAL | 05209401 | ||||
| SAURABH KUMAR JAIN | 08107678 | ||||
| 35 | Usha Biotech Ltd. | U01122TG2000PLC035689 | RAJ KUMAR KUNAPARAJU | 00670448 | |
| RADHIKA NADIMPALLI | 03116542 | ||||
| VENKATA SUBBA RAJU KUNAPARAJU | 03116559 | ||||
| 36 | Vivimed Labs Ltd. | L02411KA1988PLC009465 | SANTOSH VARALWAR | 00054763 | |
| MANOHAR RAO VARALWAR | 00059815 | ||||
| SANDEEP VARALWAR | 01682951 | ||||
| APARNA BIDARKAR | 05112945 | ||||
| 37 | Vivo Bio Tech Limited, Hyderabad | L65993TG1987PLC007163 | KALYAN RAM MANGIPUDI | 02012580 | |
| SANKARANARAYANAN ALANGUDI | 02703392 | ||||
| SRI KALYAN KOMPELLA | AMWPK3948H | ||||
| SRI KALYAN KOMPELLA | 03137506 | ||||
| KUNDA KALPANA | 07328517 | ||||
Click here to View List (Updated on 31-03-2025)
Legal Notice Sent By BIRAC
| S.No. | M/s Name | CIN No. | Notice Type | Date of Notice |
|---|---|---|---|---|
| 1 |
Aspatika Biotech Private Limited |
U24232KA2015PTC079484 |
04-Dec-24 |
|
| 2 |
Robonik India Pvt. Ltd. |
U33111MH2003PTC139729 |
13-Jul-23 |
|
| 3 |
SPC BIOTECH PRIVATE LIMITED |
U24110TG1999PTC031417 |
21-Nov-23 |
|
| 4 |
ABL Biotechnologies Ltd. |
L52599TN1992PLC022340 |
11-Oct-24 |
|
| 5 |
ARA Healthcare Private Limited |
U85110HR2003PTC035036 |
11-Oct-24 |
|
| 6 |
Chromous Biotech Pvt. Ltd. |
U33127KA2006PTC040966 |
11-Oct-24 |
|
| 7 |
MediVed Innovations Pvt. Ltd. |
U33119KA2007PTC041916 |
11-Oct-24 |
|
| 8 |
Nagarjuna Fertilizers and Chemicals Limited |
L24129TG2006PLC076238 |
11-Oct-24 |
|
| 9 |
PERFINT HEALTHCARE PVT. LTD. |
U51507TN2005PTC065950 |
24-Dec-24 |
|
| 10 |
Proalgen Biotech Ltd. |
U24117TN1997PLC037629 |
11-Oct-24 |
|
| 11 |
TRANSGENE BIOTEK LTD. |
L85195TG1990PLC011065 |
11-Oct-24 |
|
| 12 |
Tuscano Equipments Private Limited |
U51101TN1999PTC043604 |
11-Oct-24 |
|
| 13 |
Alfa Corpuscles Private Limited |
U29294DL2007PTC163078 |
12-Mar-25 |
|
| 14 |
ExCel Matrix Biological Devices Pvt. Ltd. |
U01120TG2005PTC048570 |
12-Mar-25 |
|
| 15 |
Geo Biotechnologies (India) Pvt. Ltd. & CIMMYT |
U24239KA2009PTC048773 |
12-Mar-25 |
|
| 16 |
Jay BioZyme Technologies |
Partnership Firm |
12-Mar-25 |
|
| 17 |
Krishidhan Research Foundation Pvt. Ltd. |
U73100MP2006PTC019049 |
12-Mar-25 |
|
| 18 |
Krishidhan Seed Pvt. Ltd. |
U01111MP1996PTC017386 |
12-Mar-25 |
|
| 19 |
Lab Links Bio-Tech Pvt.Ltd. |
U33119KA1989PTC010439 |
12-Mar-25 |
|
| 20 |
Leadinvent Technologies Pvt. Ltd. |
U24129KA1994PTC016040 |
12-Mar-25 |
|
| 21 |
Maps Enzymes Limited, Ahmedabad |
U24230GJ1995PLC025716 |
12-Mar-25 |
|
| 22 |
ORIENTAL AQUAMARINE BIOTECH INDIA PVT. LTD. |
U05004TZ2004PTC011077 |
12-Mar-25 |
|
| 23 |
Pochiraju Industries Limited |
U01122TZ1995PLC010762 |
12-Mar-25 |
|
| 24 |
Sandor Life Science Pvt. Ltd. |
U85110TG2004PTC043672 |
12-Mar-25 |
|
| 25 |
SPC BIOTECH PRIVATE LIMITED |
U24110TG1999PTC031417 |
12-Mar-25 |
|
| 26 |
SRI SURYA ANJANEYA INDUSTRIES |
Partnership Firm |
12-Mar-25 |
|
| 27 |
Vivimed Labs Ltd. |
L02411KA1988PLC009465 |
12-Mar-25 |
|
| 28 |
Vivo Bio Tech Limited |
L65993TG1987PLC007163 |
12-Mar-25 |
| S.No |
Company |
Notice |
|---|---|---|
| 1 |
ABL Biotechnologies Ltd. |
|
| 2 |
Advanced Neuro-Science Allies Pvt. Ltd. |
|
| 3 |
Alfa Corpuscles Private Limited |
|
| 4 |
ARA Healthcare Private Limited |
|
| 5 |
Avesthagen Limited |
|
| 6 |
Chromous Biotech Pvt. Ltd. |
|
| 7 |
Excel Matrix Biological Devices Pvt. Ltd. |
|
| 8 |
Geo Biotechnologies (India) Pvt. Ltd. |
|
| 9 |
GVS Biotech Pvt. Ltd. |
|
| 10 |
Jay Biozyme Technologies |
|
| 11 |
Krishidhan Research Foundation Pvt. Ltd. |
|
| 12 |
Krishidhan Seed Pvt. Ltd. |
|
| 13 |
Lab Links Bio-Tech Pvt. Ltd. |
|
| 14 |
Labland Biotech Private Limited |
|
| 15 |
Leadinvent Technologies Pvt. Ltd. |
|
| 16 |
Maps Enzymes Limited |
|
| 17 |
Mediclone Biotech Pvt. Ltd. |
|
| 18 |
Medived Innovations Pvt. Ltd. |
|
| 19 |
Nagarjuna Fertilizers and Chemicals Limited |
|
| 20 |
Oriental Aquamarine Biotech India Pvt. Ltd. |
|
| 21 |
Pelican Biotech and Chemical Labs Pvt. Ltd. |
|
| 22 |
Perfint Engineering Services (Perfint Healthcare Pvt. Ltd.) |
|
| 23 |
Pochiraju Industries Limited |
|
| 24 |
Sandor Proteomics Pvt. Ltd. |
|
| 25 |
SPC Biotech Private Limited |
|
| 26 |
Sri Surya Anjaneya Industries |
|
| 27 |
Sugen Life Science Pvt. Ltd. |
|
| 28 |
Transgene Biotek Ltd. |
|
| 29 |
Tuscano Equipments Private Limited |
|
| 30 |
Vivimed Labs Ltd. |
|
| 31 |
Vivo Bio Tech Limited |


